Bostitch IE

Brads & Pins

Brads & Pins

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Diameter Length Head Finish Quantity per box
BT13 BT1325BEI 1.25 (18 GA) 25 2 Bei 5000
BT13 BT1325BRO 1.25 (18 GA) 25 2 Brown 5000
BT13 BT1325GA 1.25 (18 GA) 25 2 Galv 5000
BT13 BT1325SS 1.25 (18 GA) 25 2 Inox 5000
BT13 BT1314B-1M 1.25 (18 GA) 30 2 Brown 1000
BT13 BT1330BEI 1.25 (18 GA) 30 2 Bei 5000
BT13 BT1330BRO 1.25 (18 GA) 30 2 Brown 5000
BT13 BT1330GA 1.25 (18 GA) 30 2 Galv 5000
BT13 BT1330SS 1.25 (18 GA) 30 2 Inox 5000
BT13 BT1332B-1M 1.25 (18 GA) 32 2 Brown 1000
BT13 BT1335B-1M 1.25 (18 GA) 35 2 Brown 1000
BT13 BT1335BEI 1.25 (18 GA) 35 2 Bei 5000
BT13 BT1335BRO 1.25 (18 GA) 35 2 Brown 5000
BT13 BT1335GA 1.25 (18 GA) 35 2 Galv 5000
BT13 BT1335SS 1.25 (18 GA) 35 2 Inox 5000
BT13 BT1338GA 1.25 (18 GA) 38 2 Galv 5000
BT13 BT1340B-1M 1.25 (18 GA) 40 2 Brown 1000
BT13 BT1340BEI 1.25 (18 GA) 40 2 Bei 5000
BT13 BT1340BRO 1.25 (18 GA) 40 2 Brown 5000
BT13 BT1340GA 1.25 (18 GA) 40 2 Galv 5000
BT13 BT1340SS 1.25 (18 GA) 40 2 Inox 5000
BT13 BT1345GA 1.25 (18 GA) 45 2 Galv 5000
BT13 BT1345SS 1.25 (18 GA) 45 2 Inox 5000
BT13 BT1345B-1M 1.25 (18 GA) 45 2 Brown 1000
BT13 BT1350B-1M 1.25 (18 GA) 50 2 Brown 1000
« < > » per page