F33PT-E
33° PAPER-TAPE STICK NAILER -ST +CASE
-
Diameter: 2.5 - 3.3mm
Length: 50 - 90mm
-
Diameter: 2.5 - 3.3mm
Length: 50 - 90mm
Tool Details
- The first BOSTITCH nailer to drive paper-tape nails has been specifically designed for ease of use in tight situations.
- The powerful engine drives up to 90mm nails, whilst the lightweight magnesium body makes it comfortable to use all day long.
Features
-
Magnesium Housing
-
Rubber Comfort Grip
-
Serrated Tip
-
No-Mar-Tip
-
Dial-A-Depth
-
Push Button Depth Control
-
Sequential Trip
-
Anti Slip Bumpers
-
Compact Nose
-
Carry Case
| Power type | Pneumatic | |
|---|---|---|
| Weight | 3.60 kg | |
| Width | 133 mm | |
| Length | 457 mm | |
| Height | 355 mm | |
| Magazine capacity (max) | 75 | |
| PT Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.3 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Head (mm) | 6.8 (min) | 7.2 (max) |
| Collation type | Papertape | |
| Collation angle | 33 | |
| WW 33 Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 3.3 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Collation type | Wire weld | |
| Collation angle | 33 | |
| Operating pressure | 4.80 - 8.30 BAR | ||
|---|---|---|---|
| 70.00 - 120.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 2.47 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 83.90 | |
| LWA 1sd | 90.70 | ||
| LPA 1s, 1m | 77.70 | ||
| Vibration / Uncertainty | 2.47 / N/A m/s2 | ||
- Sequential trip trigger SEQ7
- Contact trip trigger CNTK4
- Oil lube SB32
- No mar tip 121070
- Piston assembly 163922
Series Fasteners
| SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| PT2863 | 2.8 | 63 | 6.8 | Smooth | Plain | Papertape | 33° | 2200 |
| PT2870 | 2.8 | 70 | 6.8 | Smooth | Plain | Papertape | 33° | 2200 |
| PT28R50 | 2.8 | 50 | 6.8 | Ring | Plain | Papertape | 33° | 2200 |
| PT28R63 | 2.8 | 63 | 6.8 | Ring | Plain | Papertape | 33° | 2200 |
| PT28R75 | 2.8 | 75 | 6.8 | Ring | Plain | Papertape | 33° | 2200 |
| PT28R50G12 | 2.8 | 50 | 6.8 | Ring | G12 | Papertape | 33° | 2200 |
| PT28R63G12 | 2.8 | 63 | 6.8 | Ring | G12 | Papertape | 33° | 2200 |
| PT28R70G12 | 2.8 | 70 | 6.8 | Ring | G12 | Papertape | 33° | 2200 |
Series Fasteners
| SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| WW3180 | 3.1 | 80 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 |
| WW31R80 | 3.1 | 80 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW31R90 | 3.1 | 90 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW3190 | 3.1 | 90 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 |
| WW28R50 | 2.8 | 50 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW28R63 | 2.8 | 63 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW28R70 | 2.8 | 70 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW28R75 | 2.8 | 75 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW2880 | 2.8 | 80 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 |
| WW28R90 | 2.8 | 90 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW2890 | 2.8 | 90 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 |
| WW2870 | 2.8 | 70 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 |
| WW2863 | 2.8 | 63 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 |
| WW2850 | 2.8 | 50 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 |




