MB2140-E
21G HEADLESS PINNER 40MM MAX
-
Diameter: 0.8 - 0.8mm
Length: 12 - 40mm
-
Diameter: 0.8 - 0.8mm
Length: 12 - 40mm
Features
-
Rubber Comfort Grip
-
Secondary Trigger
-
Carry Case
-
Easy Jam Clearance
-
Auto-Adjust Magazine
| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.20 kg | |
| Width | 42 mm | |
| Length | 253 mm | |
| Height | 202 mm | |
| Magazine capacity (max) | 140 | |
| MINI S Series Fasteners: | ||
| Diameter (mm) | 0.8 (min) | 0.8 (max) |
| Length (mm) | 12 (min) | 40 (max) |
| Head (mm) | 0.8 (min) | 0.8 (max) |
| Collation angle | 0 | |
| MINI TIP S Series Fasteners: | ||
| Diameter (mm) | 0.8 (min) | 0.8 (max) |
| Length (mm) | 12 (min) | 40 (max) |
| Head (mm) | 1.3 (min) | 1.3 (max) |
| Collation angle | 0 | |
| Operating pressure | 4.00 - 7.00 BAR | ||
|---|---|---|---|
| 60.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 1 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 74.03 | |
| LWA 1sd | 87.10 | ||
| LPA 1s, 1m | 80.48 | ||
| Vibration / Uncertainty | < 2.5 / N/A m/s2 | ||
- Oil lube SB32
Series Fasteners
| SKU | Diameter | Length | Head | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|
| 1081800Z | 0.8 (21) | 18 | 0.8 | Stanox | 0° | 20000 |
Series Fasteners
| SKU | Diameter | Length | Head | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|
| MB8-30 | 0.8 (21) | 30 | 1.3 | Stanox | 0° | 10000 | |
| MB8-40 | 0.8 (21) | 40 | 1.3 | Stanox | 0° | 10000 | |
| MB8-20-20M | 0.8 (21) | 20 | 1.3 | Stanox | 0° | 20000 | |
| MB8-25 | 0.8 (21) | 25 | 1.3 | Stanox | 0° | 10000 |
