Bostitch IE

Brads & Pins

Brads & Pins

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Diameter Length Head Finish Quantity per box
TI PIN 1032500Z   25 Stanox 10000
SPIN-ALU SPIN28-AL   28 Alu 2000
TI PIN 1033000Z   32 Stanox 10000
SPIN-ALU SPIN32-AL   32 Alu 2000
TI PIN 1033800Z   38 Stanox 10000
SPIN-ALU SPIN44-AL   44 Alu 2000
SPIN-ALU SPIN50-AL   50 Alu 2000
106 1061500Z 0.6 (21) 15 0.6 Galv 20000
106 1061800Z 0.6 (21) 18 0.6 Stanox 20000
106 1062500Z 0.6 (21) 25 0.6 Stanox 10000
106 1063000Z 0.6 (21) 30 0.6 Stanox 10000
MINI S 1081800Z 0.8 (21) 18 0.8 Stanox 20000
MINI TIP S MB8-20-20M 0.8 (21) 20 1.3 Stanox 20000
MINI TIP S MB8-25 0.8 (21) 25 1.3 Stanox 10000
MINI TIP S MB8-30 0.8 (21) 30 1.3 Stanox 10000
MINI TIP S MB8-40 0.8 (21) 40 1.3 Stanox 10000
BT13 BT1300B-1M 1.25 (18 GA) 15 2 Brown 1000
BT13 BT1315BRO 1.25 (18 GA) 15 2 Brown 5000
BT13 BT1315GA 1.25 (18 GA) 15 2 Galv 5000
BT13 BT1315SS 1.25 (18 GA) 15 2 Inox 5000
BT13 BT1303B-1M 1.25 (18 GA) 19 2 Brown 1000
BT13 BT1320BRO 1.25 (18 GA) 20 2 Brown 5000
BT13 BT1320GA 1.25 (18 GA) 20 2 Galv 5000
BT13 BT1320SS 1.25 (18 GA) 20 2 Inox 5000
BT13 BT1309B-1M 1.25 (18 GA) 25 2 Brown 1000
« < > » per page