APC-BN
18 GAUGE BRAD NAILER 50MM MAX
-
Diameter: 1 - 1.25mm
Length: 15 - 50mm
Features
-
Aluminium Housing
-
Rubber Comfort Grip
-
No-Mar-Tip
-
Dial-A-Depth
-
Adjustable Exhaust
-
Sequential Trip
-
Side Loading
| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.10 kg | |
| Width | 63 mm | |
| Length | 235 mm | |
| Height | 242 mm | |
| Magazine capacity (max) | 110 | |
| BT13 Series Fasteners: | ||
| Diameter (mm) | 1 (min) | 1.25 (max) |
| Length (mm) | 15 (min) | 50 (max) |
| Head (mm) | 2 (min) | 2 (max) |
| Operating pressure | 5.60 - 7.00 BAR | ||
|---|---|---|---|
| 80.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 1.03 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 82.10 | |
| LWA 1sd | 94.40 | ||
| LPA 1s, 1m | 81.40 | ||
| Vibration / Uncertainty | 2.51 / 1.255 m/s2 | ||
- Service kit 166819
- Piston assembly 166817
Series Fasteners
| SKU | Diameter | Length | Head | Finish | Quantity per box |
|---|---|---|---|---|---|
| BT1345GA | 1.25 (18 GA) | 45 | 2 | Galv | 5000 |
| BT1345SS | 1.25 (18 GA) | 45 | 2 | Inox | 5000 |
| BT1350B-1M | 1.25 (18 GA) | 50 | 2 | Brown | 1000 |
| BT1350BEI | 1.25 (18 GA) | 50 | 2 | Bei | 5000 |
| BT1350BRO | 1.25 (18 GA) | 50 | 2 | Brown | 5000 |
| BT1350GA | 1.25 (18 GA) | 50 | 2 | Galv | 5000 |
| BT1350SS | 1.25 (18 GA) | 50 | 2 | Inox | 5000 |
| BT1300B-1M | 1.25 (18 GA) | 15 | 2 | Brown | 1000 |
| BT1303B-1M | 1.25 (18 GA) | 19 | 2 | Brown | 1000 |
| BT1309B-1M | 1.25 (18 GA) | 25 | 2 | Brown | 1000 |
| BT1314B-1M | 1.25 (18 GA) | 30 | 2 | Brown | 1000 |
| BT1315BRO | 1.25 (18 GA) | 15 | 2 | Brown | 5000 |
| BT1315GA | 1.25 (18 GA) | 15 | 2 | Galv | 5000 |
| BT1315SS | 1.25 (18 GA) | 15 | 2 | Inox | 5000 |
| BT1320BRO | 1.25 (18 GA) | 20 | 2 | Brown | 5000 |
| BT1320GA | 1.25 (18 GA) | 20 | 2 | Galv | 5000 |
| BT1320SS | 1.25 (18 GA) | 20 | 2 | Inox | 5000 |
| BT1325BEI | 1.25 (18 GA) | 25 | 2 | Bei | 5000 |
| BT1325BRO | 1.25 (18 GA) | 25 | 2 | Brown | 5000 |
| BT1325GA | 1.25 (18 GA) | 25 | 2 | Galv | 5000 |
| BT1325SS | 1.25 (18 GA) | 25 | 2 | Inox | 5000 |
| BT1330BEI | 1.25 (18 GA) | 30 | 2 | Bei | 5000 |
| BT1330BRO | 1.25 (18 GA) | 30 | 2 | Brown | 5000 |
| BT1330GA | 1.25 (18 GA) | 30 | 2 | Galv | 5000 |
| BT1330SS | 1.25 (18 GA) | 30 | 2 | Inox | 5000 |
| BT1332B-1M | 1.25 (18 GA) | 32 | 2 | Brown | 1000 |
| BT1335B-1M | 1.25 (18 GA) | 35 | 2 | Brown | 1000 |
| BT1335BEI | 1.25 (18 GA) | 35 | 2 | Bei | 5000 |
| BT1335BRO | 1.25 (18 GA) | 35 | 2 | Brown | 5000 |
| BT1335GA | 1.25 (18 GA) | 35 | 2 | Galv | 5000 |
| BT1335SS | 1.25 (18 GA) | 35 | 2 | Inox | 5000 |
| BT1338GA | 1.25 (18 GA) | 38 | 2 | Galv | 5000 |
| BT1340B-1M | 1.25 (18 GA) | 40 | 2 | Brown | 1000 |
| BT1340BEI | 1.25 (18 GA) | 40 | 2 | Bei | 5000 |
| BT1340BRO | 1.25 (18 GA) | 40 | 2 | Brown | 5000 |
| BT1340GA | 1.25 (18 GA) | 40 | 2 | Galv | 5000 |
| BT1340SS | 1.25 (18 GA) | 40 | 2 | Inox | 5000 |
| BT1345B-1M | 1.25 (18 GA) | 45 | 2 | Brown | 1000 |

