BT35B-1
INDUSTRIAL BRAD NAILER-CT 35MM MAX
-
Diameter: 1 - 1.25mm
Length: 15 - 35mm
Features
-
Rubber Comfort Grip
-
Adjustable Exhaust
-
Contact Trip
-
Compact Nose
-
Side Loading
-
Plastic Body
| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.10 kg | |
| Width | 60 mm | |
| Length | 263 mm | |
| Height | 200 mm | |
| Magazine capacity (max) | 100 | |
| BT13 Series Fasteners: | ||
| Diameter (mm) | 1 (min) | 1.25 (max) |
| Length (mm) | 15 (min) | 35 (max) |
| Head (mm) | 2 (min) | 2 (max) |
| Operating pressure | 4.20 - 7.00 BAR | ||
|---|---|---|---|
| 60.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 0.59 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 76.70 | |
| LWA 1sd | 84.30 | ||
| LPA 1s, 1m | 71.30 | ||
| Vibration / Uncertainty | < 2.5 / N/A m/s2 | ||
- Sequential trip trigger SEQ6
- Contact trip trigger CNTK2
- Service kit ORK10
- Oil lube SB32
- Piston assembly 101156
Series Fasteners
| SKU | Diameter | Length | Head | Finish | Quantity per box |
|---|---|---|---|---|---|
| BT1300B-1M | 1.25 (18 GA) | 15 | 2 | Brown | 1000 |
| BT1303B-1M | 1.25 (18 GA) | 19 | 2 | Brown | 1000 |
| BT1309B-1M | 1.25 (18 GA) | 25 | 2 | Brown | 1000 |
| BT1314B-1M | 1.25 (18 GA) | 30 | 2 | Brown | 1000 |
| BT1315BRO | 1.25 (18 GA) | 15 | 2 | Brown | 5000 |
| BT1315GA | 1.25 (18 GA) | 15 | 2 | Galv | 5000 |
| BT1315SS | 1.25 (18 GA) | 15 | 2 | Inox | 5000 |
| BT1320BRO | 1.25 (18 GA) | 20 | 2 | Brown | 5000 |
| BT1320GA | 1.25 (18 GA) | 20 | 2 | Galv | 5000 |
| BT1320SS | 1.25 (18 GA) | 20 | 2 | Inox | 5000 |
| BT1325BEI | 1.25 (18 GA) | 25 | 2 | Bei | 5000 |
| BT1325BRO | 1.25 (18 GA) | 25 | 2 | Brown | 5000 |
| BT1325GA | 1.25 (18 GA) | 25 | 2 | Galv | 5000 |
| BT1325SS | 1.25 (18 GA) | 25 | 2 | Inox | 5000 |
| BT1330BEI | 1.25 (18 GA) | 30 | 2 | Bei | 5000 |
| BT1330BRO | 1.25 (18 GA) | 30 | 2 | Brown | 5000 |
| BT1330GA | 1.25 (18 GA) | 30 | 2 | Galv | 5000 |
| BT1330SS | 1.25 (18 GA) | 30 | 2 | Inox | 5000 |
| BT1332B-1M | 1.25 (18 GA) | 32 | 2 | Brown | 1000 |
| BT1335B-1M | 1.25 (18 GA) | 35 | 2 | Brown | 1000 |
| BT1335BEI | 1.25 (18 GA) | 35 | 2 | Bei | 5000 |
| BT1335BRO | 1.25 (18 GA) | 35 | 2 | Brown | 5000 |
| BT1335GA | 1.25 (18 GA) | 35 | 2 | Galv | 5000 |
| BT1335SS | 1.25 (18 GA) | 35 | 2 | Inox | 5000 |




