GBT1850K-E
Cordless 18 Gauge Brad Nailer
-
Diameter: 1 - 1.25mm
Length: 15 - 55mm
-
Diameter: 1 - 1.25mm
Length: 15 - 55mm
Tool Details
- Designed with lightness and balance in mind, the GBT1850K-E cordless brad nailer is significantly lighter than its leading competitor. With an in-line battery for ergonomics and balance, the tool allows easy access to jobs on-site without the need for a compressor.
- Uses 18 gauge brad nails.
- Nails and fuel cells are available in a wide variety of packs and finishes.
- Tool comes complete with carry case, 2 batteries & charger.
Features
- No-Mar-Tip
- Dial-A-Depth
- Anti-Jam
- Tool Lock-Out
- Belt Hook
- Over-Moulded Grip
- Fast 60 Min Recharge
- Li-Ion Battery
Power type | Gas | |
---|---|---|
Weight | 1.70 kg | |
Width | 85 mm | |
Length | 270 mm | |
Height | 281 mm | |
Magazine capacity (max) | 100 | |
Working ambient temperature | 0-40°C | |
Input power source | AC 230V 50Hz | |
BT13 Series Fasteners: | ||
Diameter (mm) | 1 (min) | 1.25 (max) |
Length (mm) | 15 (min) | 55 (max) |
Head (mm) | 2 (min) | 2 (max) |
BT13-FC Series Fasteners: | ||
Diameter (mm) | 1 (min) | 1.25 (max) |
Length (mm) | 15 (min) | 55 (max) |
Head (mm) | 2 (min) | 2 (max) |
Charger type | 9B12071R-EU | ||
---|---|---|---|
Charging Time | 60 mins | ||
Charging Voltage | 3.6V | ||
Charging Current | 1.5A | ||
Charger Weight | 0.2 | ||
Battery Weight | 0.08 | ||
Battery Type | 9B12070R-EU (1.5Ah) Li-ion 3.6 | ||
Fuel Cell | 30ml | ||
Noise | LPA 1sd | 96.00 | |
LWA 1sd | 103.00 | ||
Vibration / Uncertainty | 2.1 / N/A m/s2 |
Series Fasteners
SKU | Diameter | Length | Head | Finish | Quantity per box |
---|---|---|---|---|---|
BT1345GA | 1.25 (18 GA) | 45 | 2 | Galv | 5000 |
BT1345SS | 1.25 (18 GA) | 45 | 2 | Inox | 5000 |
BT1350B-1M | 1.25 (18 GA) | 50 | 2 | Brown | 1000 |
BT1350BEI | 1.25 (18 GA) | 50 | 2 | Bei | 5000 |
BT1350BRO | 1.25 (18 GA) | 50 | 2 | Brown | 5000 |
BT1350GA | 1.25 (18 GA) | 50 | 2 | Galv | 5000 |
BT1350SS | 1.25 (18 GA) | 50 | 2 | Inox | 5000 |
BT1300B-1M | 1.25 (18 GA) | 15 | 2 | Brown | 1000 |
BT1303B-1M | 1.25 (18 GA) | 19 | 2 | Brown | 1000 |
BT1309B-1M | 1.25 (18 GA) | 25 | 2 | Brown | 1000 |
BT1314B-1M | 1.25 (18 GA) | 30 | 2 | Brown | 1000 |
BT1315BRO | 1.25 (18 GA) | 15 | 2 | Brown | 5000 |
BT1315GA | 1.25 (18 GA) | 15 | 2 | Galv | 5000 |
BT1315SS | 1.25 (18 GA) | 15 | 2 | Inox | 5000 |
BT1320BRO | 1.25 (18 GA) | 20 | 2 | Brown | 5000 |
BT1320GA | 1.25 (18 GA) | 20 | 2 | Galv | 5000 |
BT1320SS | 1.25 (18 GA) | 20 | 2 | Inox | 5000 |
BT1325BEI | 1.25 (18 GA) | 25 | 2 | Bei | 5000 |
BT1325BRO | 1.25 (18 GA) | 25 | 2 | Brown | 5000 |
BT1325GA | 1.25 (18 GA) | 25 | 2 | Galv | 5000 |
BT1325SS | 1.25 (18 GA) | 25 | 2 | Inox | 5000 |
BT1330BEI | 1.25 (18 GA) | 30 | 2 | Bei | 5000 |
BT1330BRO | 1.25 (18 GA) | 30 | 2 | Brown | 5000 |
BT1330GA | 1.25 (18 GA) | 30 | 2 | Galv | 5000 |
BT1330SS | 1.25 (18 GA) | 30 | 2 | Inox | 5000 |
BT1332B-1M | 1.25 (18 GA) | 32 | 2 | Brown | 1000 |
BT1335B-1M | 1.25 (18 GA) | 35 | 2 | Brown | 1000 |
BT1335BEI | 1.25 (18 GA) | 35 | 2 | Bei | 5000 |
BT1335BRO | 1.25 (18 GA) | 35 | 2 | Brown | 5000 |
BT1335GA | 1.25 (18 GA) | 35 | 2 | Galv | 5000 |
BT1335SS | 1.25 (18 GA) | 35 | 2 | Inox | 5000 |
BT1338GA | 1.25 (18 GA) | 38 | 2 | Galv | 5000 |
BT1340B-1M | 1.25 (18 GA) | 40 | 2 | Brown | 1000 |
BT1340BEI | 1.25 (18 GA) | 40 | 2 | Bei | 5000 |
BT1340BRO | 1.25 (18 GA) | 40 | 2 | Brown | 5000 |
BT1340GA | 1.25 (18 GA) | 40 | 2 | Galv | 5000 |
BT1340SS | 1.25 (18 GA) | 40 | 2 | Inox | 5000 |
BT1345B-1M | 1.25 (18 GA) | 45 | 2 | Brown | 1000 |
Series Fasteners
For details of fasteners for this tool, please contact customer services.