Bostitch IE

Coil Nails

Coil Nails

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Diameter Length Head Coil Size Profile Finish Collation angle Quantity per box
F F280R60Q 2.8   60 7.2   Ring Bright 15° 7500
F F280R60G8Q 2.8   60 7.2   Ring G8 15° 7500
F F28065Q 2.8   65 7.2   Plain Bright 15° 7500
F F280R65Q 2.8   65 7.2   Ring Bright 15° 7500
F F280R65FPQ 2.8   65 7.2   Ring Bright 15° 7500
F F280R65G8Q 2.8   65 7.2   Ring G8 15° 7500
F F280R65J8Q 2.8   65 7.2   Ring Bright 15° 6400
F F28070Q 2.8   70 7.2   Plain Bright 15° 6000
F F280R70Q 2.8   70 7.2   Ring Bright 15° 6000
F F280R70G8Q 2.8   70 7.2   Ring G8 15° 6000
F F280R70J8Q 2.8   70 7.2   Ring Bright 15° 4800
F F280SP70Q 2.8   70 7.2   Spiral Bright 15° 6000
F F28075Q 2.8   75 7.2   Plain Bright 15° 6000
F F280R75G8Q 2.8   75 7.2   Ring G8 15° 6000
F F28R75SS316Q 2.8   75 7.2   Ring Stainless 15° 4500
F F280R75Q 2.8   75 7.2   Ring Bright 15° 6000
F F280R75J8Q 2.8   75 7.2   Ring Bright 15° 4800
F F280SP75Q 2.8   75 7.2   Spiral Bright 15° 6000
F F28R80SS316Q 2.8   80 7.2   Ring Stainless 15° 4500
F F280SP80Q 2.8   80 7.2   Spiral Bright 15° 6000
F F280S80Q 2.8   80 7.2   Screw   15° 6000
F F280R80G8Q 2.8   80 7.2   Ring G8 15° 6000
F F280R80Q 2.8   80 7.2   Ring Bright 15° 6000
F F28080Q 2.8   80 7.2   Plain Bright 15° 6000
F F28083Q 2.8   83 7.2   Plain Bright 15° 6000
« < > » per page