Stick Nails / Strip Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|---|
| RHS 28 | 2297570 | 75 | 9 | Stanox | Bright | Plastic | 28° | 4500 | |
| RHS 28 | 2298070 | 80 | 9 | Stanox | Bright | Plastic | 28° | 4500 | |
| PL | RH25R50G50 | 2.5 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
| PL | RH25R55G50 | 2.5 | 55 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
| PT | PT28R50 | 2.8 | 50 | 6.8 | Ring | Plain | Papertape | 33° | 2200 |
| PT | PT28R50G12 | 2.8 | 50 | 6.8 | Ring | G12 | Papertape | 33° | 2200 |
| PL | RH28R50 | 2.8 | 50 | 6.7 | Ring | Bright | Plastic | 21° | 2000 |
| PL | RH28R50BI | 2.8 | 50 | 6.7 | Ring | Bi | Plastic | 21° | 2000 |
| PL | RH28R50G50 | 2.8 | 50 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
| WW 28 | S280R50 | 2.8 | 50 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| WW 28 | S280R50G8 | 2.8 | 50 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |
| WW 33 | WW2850 | 2.8 | 50 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 |
| WW 33 | WW28R50 | 2.8 | 50 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| WW 28 | S28055 | 2.8 | 55 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| WW 28 | S28060 | 2.8 | 60 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| WW 28 | S280R60G8 | 2.8 | 60 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |
| PT | PT2863 | 2.8 | 63 | 6.8 | Smooth | Plain | Papertape | 33° | 2200 |
| PT | PT28R63 | 2.8 | 63 | 6.8 | Ring | Plain | Papertape | 33° | 2200 |
| PT | PT28R63G12 | 2.8 | 63 | 6.8 | Ring | G12 | Papertape | 33° | 2200 |
| WW 33 | WW2863 | 2.8 | 63 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 |
| WW 33 | WW28R63 | 2.8 | 63 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 |
| PL | RH28R65 | 2.8 | 65 | 6.7 | Ring | Bright | Plastic | 21° | 2000 |
| PL | RH28R65G50 | 2.8 | 65 | 6.7 | Ring | G50 | Plastic | 21° | 2000 |
| WW 28 | S28065 | 2.8 | 65 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| WW 28 | S280R65 | 2.8 | 65 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |








