5105043
S5/100 STAPLER-CT 50MM MAX (VULCANO)
-
Diameter: 1.4 - 1.6mm
Crown: 11.05 - 11.1mm
Length: 25 - 50mm
Features
-
Aluminium Housing
-
Rubber Comfort Grip
-
Contact Trip
-
Compact Nose
| Power type | Pneumatic | |
|---|---|---|
| Weight | 2.10 kg | |
| Width | 80 mm | |
| Length | 350 mm | |
| Height | 280 mm | |
| Magazine capacity (max) | 136 | |
| S5 Series Fasteners: | ||
| Diameter (mm) | 1.4 (min) | 1.6 (max) |
| Crown (mm) | 11.05 (min) | 11.1 (max) |
| Length (mm) | 25 (min) | 50 (max) |
| Shots per charge | |||
|---|---|---|---|
| Operating pressure | 4.50 - 8.30 BAR | ||
| 65.00 - 120.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 1.8 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 86.50 | |
| LWA 1sd | 99.00 | ||
| LPA 1s, 1m | 86.00 | ||
| Vibration / Uncertainty | 3.6 / 1.8 m/s2 | ||
- Oil lube SB32
- Piston assembly 3663222
Series Fasteners
| SKU | Crown Width | Length | Finish | Point | Quantity per box |
|---|---|---|---|---|---|
| 1102501Z | 11.1 | 25 | Galv | Clinch | 20000 |
| 1103001Z | 11.1 | 30 | Galv | Clinch | 20000 |
| 1103201Z | 11.1 | 32 | Galv | Clinch | 16800 |
| 1103281Z | 11.1 | 32 | Stanox | Divergent | 10000 |
| 1103501Z | 11.1 | 35 | Galv | Clinch | 10000 |
| 1103580Z | 11.1 | 35 | Stanox | Divergent | 10000 |
| 1103801Z | 11.1 | 38 | Galv | Clinch | 13400 |
| 1103881Z | 11.1 | 40 | Stanox | Divergent | 10000 |
| 1104001Z | 11.1 | 40 | Galv | Clinch | 10000 |
| 1104501Z | 11.1 | 45 | Galv | Clinch | 10000 |
| 1105001Z | 11.1 | 50 | Galv | Clinch | 10000 |
| 1102580 | 11.1 | 25 | Stanox | Divergent | 20000 |
| 1103080 | 11.1 | 30 | Stanox | Divergent | 20000 |
| 1104580 | 11.1 | 45 | Stanox | Divergent | 10000 |
| 1105041 | 11.1 | 50 | Galv | Clinch | 10000 |

