F28WW-E
28° WWELD STICK NAILER-ST +CASE
-
Diameter: 2.8 - 3.3mm
Length: 50 - 90mm
Tool Details
- Using wire collated nails, the F28WW-E is ideal for heavy-duty construction framing and flooring applications. The wire collated nails are available in either a smooth or ring shank, and the range also includes both electro galvanised and unplated nails.
- Wire-weld zinc electro coated nails are plated to 8 microns and give protection from the elements. Most importantly they also represent outstanding value for money.
Features
-
Magnesium Housing
-
Rubber Comfort Grip
-
Serrated Tip
-
No-Mar-Tip
-
Dial-A-Depth
-
Push Button Depth Control
-
Sequential Trip
-
Anti Slip Bumpers
-
Compact Nose
-
Carry Case
| Power type | Pneumatic | |
|---|---|---|
| Weight | 3.50 kg | |
| Width | 133 mm | |
| Length | 508 mm | |
| Height | 355 mm | |
| Magazine capacity (max) | 90 | |
| WW 28 Series Fasteners: | ||
| Diameter (mm) | 2.8 (min) | 3.3 (max) |
| Length (mm) | 50 (min) | 90 (max) |
| Head (mm) | 7.5 (min) | 7.5 (max) |
| Collation type | Wire weld | |
| Collation angle | 28 | |
| Operating pressure | 4.80 - 8.30 BAR | ||
|---|---|---|---|
| 70.00 - 120.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 2.47 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 96.30 | |
| LWA 1sd | 100.10 | ||
| LPA 1s, 1m | 87.10 | ||
| Vibration / Uncertainty | 2.47 / N/A m/s2 | ||
- Sequential trip trigger SEQ7
- Contact trip trigger CNTK4
- No mar tip 121070
- Piston assembly 163922
Series Fasteners
| SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| S28055 | 2.8 | 55 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S28060 | 2.8 | 60 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S28065 | 2.8 | 65 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S28070 | 2.8 | 70 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S28075 | 2.8 | 75 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S280R50 | 2.8 | 50 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| S280R50G8 | 2.8 | 50 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |
| S280R60G8 | 2.8 | 60 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |
| S280R65 | 2.8 | 65 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| S280R65G8 | 2.8 | 65 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |
| S280R70 | 2.8 | 70 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| S280R70G8 | 2.8 | 70 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |
| S280R75 | 2.8 | 75 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| S280R75G8 | 2.8 | 75 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |
| S31065 | 3.1 | 65 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S31070 | 3.1 | 70 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S31075 | 3.1 | 75 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S31080 | 3.1 | 80 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S31090 | 3.1 | 90 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 |
| S31090G8 | 3.1 | 90 | 7.5 | Plain | G8 | Wire weld | 28° | 2000 |
| S310R70 | 3.1 | 70 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| S310R75 | 3.1 | 75 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| S310R75G8 | 3.1 | 75 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |
| S310R80 | 3.1 | 80 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| S310R90 | 3.1 | 90 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 |
| S310R90G8 | 3.1 | 90 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 |



