| Power type | Pneumatic | |
|---|---|---|
| Weight | 1.00 kg | |
| Width | 59.7 mm | |
| Length | 257.1 mm | |
| Height | 244.5 mm | |
| Magazine capacity (max) | 110 | |
| SX Series Fasteners: | ||
| Diameter (mm) | 0.9 (min) | 1.3 (max) |
| Crown (mm) | 5.6 (min) | 5.6 (max) |
| Length (mm) | 12 (min) | 38 (max) |
| Shots per charge | |||
|---|---|---|---|
| Operating pressure | 4.80 - 8.30 BAR | ||
| 70.00 - 120.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 0.9 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 75.50 | |
| LWA 1sd | 80.20 | ||
| LPA 1s, 1m | 67.20 | ||
| Vibration / Uncertainty | 3.03 / 1.515 m/s2 | ||
- Sequential trip trigger SEQ4
- Contact trip trigger CNTK1
- Service kit SX150-RK
- Oil lube SB32
- No mar tip 120056
- Piston assembly 121280
Series Fasteners
| SKU | Crown Width | Length | Finish | Point | Quantity per box |
|---|---|---|---|---|---|
| SX503512Z | 5.6 | 12 | Galv | Clinch | 5000 |
| SX503515CS | 5.6 | 15 | Galv | Clinch | 800 |
| SX503515SS | 5.6 | 15 | Stainless | Clinch | 5000 |
| SX503515Z | 5.6 | 15 | Galv | Clinch | 5000 |
| SX503518SS | 5.6 | 18 | Stainless | Clinch | 5000 |
| SX503519Z | 5.6 | 19 | Galv | Clinch | 5000 |
| SX503520CS | 5.6 | 20 | Galv | Clinch | 800 |
| SX503522SS | 5.6 | 22 | Stainless | Clinch | 5000 |
| SX503522Z | 5.6 | 22 | Galv | Clinch | 5000 |
| SX503525CS | 5.6 | 25 | Galv | Clinch | 800 |
| SX503525DP | 5.6 | 25 | Galv | Divergent | 5000 |
| SX503525SS | 5.6 | 25 | Stainless | Clinch | 5000 |
| SX503525Z | 5.6 | 25 | Galv | Clinch | 5000 |
| SX503528SS | 5.6 | 28 | Stainless | Clinch | 5000 |
| SX503530CS | 5.6 | 30 | Galv | Clinch | 800 |
| SX503530SS | 5.6 | 30 | Stainless | Clinch | 3000 |
| SX503535CS | 5.6 | 35 | Galv | Clinch | 800 |
| SX503535SS | 5.6 | 35 | Stainless | Clinch | 3000 |
| SX503535Z | 5.6 | 35 | Galv | Clinch | 3000 |
| SX503518DP | 5.6 | 18 | Galv | Divergent | 5000 |
| SX503530Z | 5.6 | 30 | Galv | Clinch | 3000 |





