APC-2IN1
2-IN-1 MD STAPLER / BRAD NAILER
-
Diameter: 1 - 1.25mm
Length: 15 - 50mm
-
Crown: 5.6 - 5.6mm
Length: 15 - 35mm
Features
- Aluminium Housing
- Rubber Comfort Grip
- No-Mar-Tip
- Dial-A-Depth
- Adjustable Exhaust
- Sequential Trip
- Side Loading
Power type | Pneumatic | |
---|---|---|
Weight | 1.10 kg | |
Width | 63 mm | |
Length | 245 mm | |
Height | 242 mm | |
Magazine capacity (max) | 110 | |
BT13 Series Fasteners: | ||
Diameter (mm) | 1 (min) | 1.25 (max) |
Length (mm) | 15 (min) | 50 (max) |
Head (mm) | 2 (min) | 2 (max) |
SX Series Fasteners: | ||
Crown (mm) | 5.6 (min) | 5.6 (max) |
Length (mm) | 15 (min) | 35 (max) |
Operating pressure | 5.60 - 7.00 BAR | ||
---|---|---|---|
80.00 - 100.00 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 1.06 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 86.80 | |
LWA 1sd | 99.10 | ||
LPA 1s, 1m | 86.10 | ||
Vibration / Uncertainty | < 2.5 / N/A m/s2 |
- Service kit 166834
- Piston assembly 166833
Series Fasteners
SKU | Diameter | Length | Head | Finish | Quantity per box |
---|---|---|---|---|---|
BT1345GA | 1.25 (18 GA) | 45 | 2 | Galv | 5000 |
BT1345SS | 1.25 (18 GA) | 45 | 2 | Inox | 5000 |
BT1350B-1M | 1.25 (18 GA) | 50 | 2 | Brown | 1000 |
BT1350BEI | 1.25 (18 GA) | 50 | 2 | Bei | 5000 |
BT1350BRO | 1.25 (18 GA) | 50 | 2 | Brown | 5000 |
BT1350GA | 1.25 (18 GA) | 50 | 2 | Galv | 5000 |
BT1350SS | 1.25 (18 GA) | 50 | 2 | Inox | 5000 |
BT1300B-1M | 1.25 (18 GA) | 15 | 2 | Brown | 1000 |
BT1303B-1M | 1.25 (18 GA) | 19 | 2 | Brown | 1000 |
BT1309B-1M | 1.25 (18 GA) | 25 | 2 | Brown | 1000 |
BT1314B-1M | 1.25 (18 GA) | 30 | 2 | Brown | 1000 |
BT1315BRO | 1.25 (18 GA) | 15 | 2 | Brown | 5000 |
BT1315GA | 1.25 (18 GA) | 15 | 2 | Galv | 5000 |
BT1315SS | 1.25 (18 GA) | 15 | 2 | Inox | 5000 |
BT1320BRO | 1.25 (18 GA) | 20 | 2 | Brown | 5000 |
BT1320GA | 1.25 (18 GA) | 20 | 2 | Galv | 5000 |
BT1320SS | 1.25 (18 GA) | 20 | 2 | Inox | 5000 |
BT1325BEI | 1.25 (18 GA) | 25 | 2 | Bei | 5000 |
BT1325BRO | 1.25 (18 GA) | 25 | 2 | Brown | 5000 |
BT1325GA | 1.25 (18 GA) | 25 | 2 | Galv | 5000 |
BT1325SS | 1.25 (18 GA) | 25 | 2 | Inox | 5000 |
BT1330BEI | 1.25 (18 GA) | 30 | 2 | Bei | 5000 |
BT1330BRO | 1.25 (18 GA) | 30 | 2 | Brown | 5000 |
BT1330GA | 1.25 (18 GA) | 30 | 2 | Galv | 5000 |
BT1330SS | 1.25 (18 GA) | 30 | 2 | Inox | 5000 |
BT1332B-1M | 1.25 (18 GA) | 32 | 2 | Brown | 1000 |
BT1335B-1M | 1.25 (18 GA) | 35 | 2 | Brown | 1000 |
BT1335BEI | 1.25 (18 GA) | 35 | 2 | Bei | 5000 |
BT1335BRO | 1.25 (18 GA) | 35 | 2 | Brown | 5000 |
BT1335GA | 1.25 (18 GA) | 35 | 2 | Galv | 5000 |
BT1335SS | 1.25 (18 GA) | 35 | 2 | Inox | 5000 |
BT1338GA | 1.25 (18 GA) | 38 | 2 | Galv | 5000 |
BT1340B-1M | 1.25 (18 GA) | 40 | 2 | Brown | 1000 |
BT1340BEI | 1.25 (18 GA) | 40 | 2 | Bei | 5000 |
BT1340BRO | 1.25 (18 GA) | 40 | 2 | Brown | 5000 |
BT1340GA | 1.25 (18 GA) | 40 | 2 | Galv | 5000 |
BT1340SS | 1.25 (18 GA) | 40 | 2 | Inox | 5000 |
BT1345B-1M | 1.25 (18 GA) | 45 | 2 | Brown | 1000 |
Series Fasteners
SKU | Crown Width | Length | Finish | Point | Quantity per box |
---|---|---|---|---|---|
1901501Z | 5.6 | 15 | Galv | Clinch | 7000 |
1901801Z | 5.6 | 18 | Galv | Clinch | 7000 |
1902501Z | 5.6 | 25 | Galv | Clinch | 4000 |
1903001Z | 5.6 | 30 | Galv | Clinch | 4000 |
1903501Z | 5.6 | 35 | Galv | Clinch | 3000 |
SX503515CS | 5.6 | 15 | Galv | Clinch | 800 |
SX503515SS | 5.6 | 15 | Stainless | Clinch | 5000 |
SX503515Z | 5.6 | 15 | Galv | Clinch | 5000 |
SX503518SS | 5.6 | 18 | Stainless | Clinch | 5000 |
SX503519Z | 5.6 | 19 | Galv | Clinch | 5000 |
SX503520CS | 5.6 | 20 | Galv | Clinch | 800 |
SX503522SS | 5.6 | 22 | Stainless | Clinch | 5000 |
SX503522Z | 5.6 | 22 | Galv | Clinch | 5000 |
SX503525CS | 5.6 | 25 | Galv | Clinch | 800 |
SX503525DP | 5.6 | 25 | Galv | Divergent | 5000 |
SX503525SS | 5.6 | 25 | Stainless | Clinch | 5000 |
SX503525Z | 5.6 | 25 | Galv | Clinch | 5000 |
SX503528SS | 5.6 | 28 | Stainless | Clinch | 5000 |
SX503530CS | 5.6 | 30 | Galv | Clinch | 800 |
SX503530SS | 5.6 | 30 | Stainless | Clinch | 3000 |
SX503535CS | 5.6 | 35 | Galv | Clinch | 800 |
SX503535SS | 5.6 | 35 | Stainless | Clinch | 3000 |
SX503535Z | 5.6 | 35 | Galv | Clinch | 3000 |
SX503518DP | 5.6 | 18 | Galv | Divergent | 5000 |
SX503530Z | 5.6 | 30 | Galv | Clinch | 3000 |