Medium Duty Staples
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Crown Width | Length | Finish | Point | Quantity per box |
|---|---|---|---|---|---|---|
| SX | SX503512Z | 5.6 | 12 | Galv | Clinch | 5000 |
| SL | SL503515Z | 8.0 | 15 | Galv | Clinch | 5000 |
| SX | SX503515Z | 5.6 | 15 | Galv | Clinch | 5000 |
| SL | SL503519Z | 8.0 | 19 | Galv | Clinch | 5000 |
| SX | SX503519Z | 5.6 | 19 | Galv | Clinch | 5000 |
| SL | SL503522Z | 8.0 | 22 | Galv | Clinch | 5000 |
| SX | SX503522Z | 5.6 | 22 | Galv | Clinch | 5000 |
| SL | SL503525Z | 8.0 | 25 | Galv | Clinch | 5000 |
| SX | SX503525Z | 5.6 | 25 | Galv | Clinch | 5000 |
| SL | SL503530Z | 8.0 | 30 | Galv | Clinch | 3000 |
| SX | SX503530Z | 5.6 | 30 | Galv | Clinch | 3000 |
| SL | SL503535Z | 8.0 | 35 | Galv | Clinch | 3000 |
| SX | SX503535SS | 5.6 | 35 | Stainless | Clinch | 3000 |
| SX | SX503535Z | 5.6 | 35 | Galv | Clinch | 3000 |
| SL | SL503540Z | 8.0 | 40 | Galv | Clinch | 3000 |
| SX | SX503540Z | 5.6 | 40 | Galv | Clinch | 3000 |
| SB-CAPS | SB-CAPS | 25 | 1000 |




