N80CB-1ML-E
COIL NAILER-CT 80MM MAX
-
Diameter: 2.5 - 2.8mm
Length: 38 - 80mm
Features
-
Aluminium Housing
-
Rubber Comfort Grip
-
Adjustable Exhaust
-
Contact Trip
-
Steel Frame Protectors
-
Impact Resistant Magazine
| Power type | Pneumatic | |
|---|---|---|
| Weight | 3.86 kg | |
| Width | 140 mm | |
| Length | 306 mm | |
| Height | 336 mm | |
| Magazine capacity (max) | 300 | |
| F Series Fasteners: | ||
| Diameter (mm) | 2.5 (min) | 2.8 (max) |
| Length (mm) | 38 (min) | 80 (max) |
| Head (mm) | 6.5 (min) | 7.2 (max) |
| Collation angle | 15 | |
| Operating pressure | 4.80 - 7.00 BAR | ||
|---|---|---|---|
| 70.00 - 100.00 PSI | |||
| Air Consumption Ltr.per shot @ 5.6 bar | 2.04 | ||
| Air fitting thread type | 1/4 BSP | ||
| Noise | LPA 1sd | 89.00 | |
| LWA 1sd | 98.60 | ||
| LPA 1s, 1m | 85.60 | ||
| Vibration / Uncertainty | 3.28 / 1.64 m/s2 | ||
- Sequential trip trigger SEQ6
- Contact trip trigger CNTK2
- Service kit ORK11
- Oil lube SB32
- Piston assembly 104145
Series Fasteners
| SKU | Diameter | Length | Head | Coil Size | Profile | Finish | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| F25050Q | 2.5 | 50 | 7.2 | Plain | Bright | 15° | 9900 | |
| F25055Q | 2.5 | 55 | 7.2 | Plain | Bright | 15° | 9900 | |
| F25060Q | 2.5 | 60 | 7.2 | Plain | Bright | 15° | 9000 | |
| F25060J1Q | 2.5 | 60 | 7.2 | Plain | Bright | 15° | 9000 | |
| F25064Q | 2.5 | 64 | 7.2 | Plain | Bright | 15° | 9000 | |
| F25070Q | 2.5 | 70 | 7.2 | Plain | Bright | 15° | 9000 | |
| F25075Q | 2.5 | 75 | 7.2 | Plain | Bright | 15° | 7200 | |
| F250R40Q | 2.5 | 40 | 7.2 | Ring | Bright | 15° | 13860 | |
| F250R45Q | 2.5 | 45 | 7.2 | Ring | Bright | 15° | 11880 | |
| F250R50Q | 2.5 | 50 | 7.2 | Ring | Bright | 15° | 9900 | |
| F250R55Q | 2.5 | 55 | 7.2 | Ring | Bright | 15° | 9900 | |
| F250R57Q | 2.5 | 57 | 7.2 | Ring | Bright | 15° | 9900 | |
| F250R64Q | 2.5 | 64 | 7.2 | Ring | Bright | 15° | 9000 | |
| F250R64G8Q | 2.5 | 64 | 7.2 | Ring | G8 | 15° | 9000 | |
| F250R64J1Q | 2.5 | 64 | 7.2 | Ring | Bright | 15° | 9000 | |
| F250R70Q | 2.5 | 70 | 7.2 | Ring | Bright | 15° | 9000 | |
| F250R75Q | 2.5 | 75 | 7.2 | Ring | Bright | 15° | 7200 | |
| F250SP50Q | 2.5 | 50 | 7.2 | Spiral | Bright | 15° | 9900 | |
| F250SP55Q | 2.5 | 55 | 7.2 | Spiral | Bright | 15° | 9900 | |
| F250SP60Q | 2.5 | 60 | 7.2 | Spiral | Bright | 15° | 9000 | |
| F250SP64Q | 2.5 | 64 | 7.2 | Spiral | Bright | 15° | 9000 | |
| F250SP70Q | 2.5 | 70 | 7.2 | Spiral | Bright | 15° | 9000 | |
| F250SP70J1Q | 2.5 | 70 | 7.2 | Spiral | Bright | 15° | 9000 | |
| F250SP75Q | 2.5 | 75 | 7.2 | Spiral | Bright | 15° | 7200 | |
| F25R50SS316Q | 2.5 | 50 | 7.2 | Ring | Stainless | 15° | 7920 | |
| F25R55SS316Q | 2.5 | 55 | 7.2 | Ring | Stainless | 15° | 7920 | |
| F25R64SS316Q | 2.5 | 64 | 7.2 | Ring | Stainless | 15° | 3600 | |
| F25R70SS316Q | 2.5 | 70 | 7.2 | Ring | Stainless | 15° | 5400 | |
| F28060Q | 2.8 | 60 | 7.2 | Plain | Bright | 15° | 7500 | |
| F28065Q | 2.8 | 65 | 7.2 | Plain | Bright | 15° | 7500 | |
| F28070Q | 2.8 | 70 | 7.2 | Plain | Bright | 15° | 6000 | |
| F28075Q | 2.8 | 75 | 7.2 | Plain | Bright | 15° | 6000 | |
| F280R42Q | 2.8 | 42 | 7.2 | Ring | Bright | 15° | 10500 | |
| F280R50Q | 2.8 | 50 | 7.2 | Ring | Bright | 15° | 9000 | |
| F280R50G8Q | 2.8 | 50 | 7.2 | Ring | G8 | 15° | 9000 | |
| F280R55Q | 2.8 | 55 | 7.2 | Ring | Bright | 15° | 7500 | |
| F280R55G8Q | 2.8 | 55 | 7.2 | Ring | G8 | 15° | 7500 | |
| F280R55J8Q | 2.8 | 55 | 7.2 | Ring | Bright | 15° | 8000 | |
| F280R60Q | 2.8 | 60 | 7.2 | Ring | Bright | 15° | 7500 | |
| F280R60G8Q | 2.8 | 60 | 7.2 | Ring | G8 | 15° | 7500 | |
| F280R65Q | 2.8 | 65 | 7.2 | Ring | Bright | 15° | 7500 | |
| F280R65FPQ | 2.8 | 65 | 7.2 | Ring | Bright | 15° | 7500 | |
| F280R65G8Q | 2.8 | 65 | 7.2 | Ring | G8 | 15° | 7500 | |
| F280R70Q | 2.8 | 70 | 7.2 | Ring | Bright | 15° | 6000 | |
| F280R70G8Q | 2.8 | 70 | 7.2 | Ring | G8 | 15° | 6000 | |
| F280R75G8Q | 2.8 | 75 | 7.2 | Ring | G8 | 15° | 6000 | |
| F28R75SS316Q | 2.8 | 75 | 7.2 | Ring | Stainless | 15° | 4500 | |
| F28R80SS316Q | 2.8 | 80 | 7.2 | Ring | Stainless | 15° | 4500 | |
| F280SP80Q | 2.8 | 80 | 7.2 | Spiral | Bright | 15° | 6000 | |
| F280SP75Q | 2.8 | 75 | 7.2 | Spiral | Bright | 15° | 6000 | |
| F280S80Q | 2.8 | 80 | 7.2 | Screw | 15° | 6000 | ||
| F280SP70Q | 2.8 | 70 | 7.2 | Spiral | Bright | 15° | 6000 | |
| F280R80G8Q | 2.8 | 80 | 7.2 | Ring | G8 | 15° | 6000 | |
| F280R80Q | 2.8 | 80 | 7.2 | Ring | Bright | 15° | 6000 | |
| F280R75J8Q | 2.8 | 75 | 7.2 | Ring | Bright | 15° | 4800 | |
| F280R42G8Q | 2.8 | 42 | 7.2 | Ring | G8 | 15° | 10500 | |
| F280R65J8Q | 2.8 | 65 | 7.2 | Ring | Bright | 15° | 6400 | |
| F25R64SS304Q | 2.5 | 64 | 7.2 | Ring | Stainless | 15° | 3600 | |
| F280R70J8Q | 2.8 | 70 | 7.2 | Ring | Bright | 15° | 4800 | |
| F250R55J1Q | 2.5 | 55 | 7.2 | Ring | Bright | 15° | 9000 | |
| F250SP60J1Q | 2.5 | 60 | 7.2 | Spiral | Bright | 15° | 9000 | |
| F28080Q | 2.8 | 80 | 7.2 | Plain | Bright | 15° | 6000 | |
| F280R75Q | 2.8 | 75 | 7.2 | Ring | Bright | 15° | 6000 |




